Stretch Shapes
Stretch Shapes Square
![]() Square | ![]() Attachment |
---|---|
![]() Square sizes | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
Available sizes:
- 17.125.125.401 - 1.25 x 1.25 m
- 17.185.125.401 - 1.85 x 1.25 m
- 17.250.125.401 - 2.50 x 1.25 m
- 17.195.195.401 - 1.95 x 1.95 m
- 17.375.250.401 - 3.75 x 2.50 m
- 17.500.250.401 - 5.00 x 2.50 m
Extensibility: 20% to 25% stretch
Stretch Shapes Triangle
![]() Triangle | ![]() Attachment |
---|---|
![]() Triangle sizes | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
Available sizes:
- 17.125.125.301 - 1.25 x 1.25 m
- 17.185.125.301 - 1.85 x 1.25 m
- 17.250.125.301 - 2.50 x 1.25 m
- 17.250.250.301 - 2.50 x 2.50 m
- 17.375.250.301 - 3.75 x 2.50 m
- 17.500.250.311 - 5.00 x 2.50 m
Extensibility: 20% to 25% stretch
Stretch Shapes Diamond
![]() Diamond | ![]() Attachment |
---|---|
![]() Diamond sizes | ![]() |
![]() | ![]() |
![]() | ![]() |
Available sizes:
- 17.125.125.411 - 1.25 x 1.25 m
- 17.185.125.411 - 1.85 x 1.25 m
- 17.250.125.411 - 2.50 x 1.25 m
- 17.250.250.411 - 2.50 x 2.50 m
- 17.375.250.411 - 3.75 x 2.50 m
- 17.500.250.411 - 5.00 x 2.50 m
Extensibility: 20% to 25% stretch